XLERCOIL® Availability
General Range
| Formable Grades | ||
|---|---|---|
| GRADE | THICKNESS (mm) | WIDTH (mm) |
| AS/NZS 1594 - HA1 | 3.3 - 12 | 910 - 1800 |
| Analysis Grades | ||
| GRADE | THICKNESS (mm) | WIDTH (mm) |
| AS/NZS 1594 - HA1006 | 3.3 - 12 | 910 - 1800 |
| AS/NZS 1594 - HA1010 | 3.3 - 12 | 910 - 1800 |
| Structural Grades | ||
| GRADE | THICKNESS (mm) | WIDTH (mm) |
| AS/NZS 1594 - HA200 | 3.3 - 12 | 910 - 1800 |
| AS/NZS 1594 - HA250 | 3.3 - 12 | 910 - 1800 |
| AS/NZS 1594 - HU250 | 3.3 - 12 | 910 - 1800 |
| AS/NZS 1594 - HU300 | 3.3 - 8 | 910 - 1800 |
| AS/NZS 1594 - HA300 | 3.3 - 8 | 910 - 1800 |
| AS/NZS 1594 - HA350 | 4 - 8 | 1200, 1500 |
| Floor Plate Grade | ||
| GRADE | THICKNESS (mm) | WIDTH (mm) |
| AS/NZS 1594 - HU250 | 2.1 - 3 | 1200 |
| 4 - 8 | 1200, 1500 | |
| Processing Options | ||
| PROCESS | THICKNESS (mm) | WIDTH (mm) |
| Coil division | 3.3 - 12 | 910 - 1800 |
| Skin passing | 3.3 - 8.0 | 910 -1500 |
| Edge trimming | 3.3 - 12 | 910 - 1800 |
XLERCOIL® Grades available by enquiry
A range of grades, other than the General range, may be available by enquiry. Customers are urged to contact the XLERCOIL® Customer Service group regarding availability.
| Grades Available By Enquiry | |
|---|---|
| GRADE | THICKNESS (mm) |
| AS/NZS 1594 - HA1016 | 3.3 - 12 |
| AS/NZS 1594 - HW350 | 3.3 - 6 |
| AS/NZS 1594 - HK1042 | 4 - 8 |
| XK15B28 | 3 - 8 |
