LYSAGHT®
LYSAGHT TOPSPAN® 40
Product Description and Features
LYSAGHT TOPSPAN® 40 steel roof batten is an economical alternative to timber battens. Made from high tensile steel, LYSAGHT TOPSPAN® 40 steel battens are lighter than timber battens, and nest together for easy transport and storage.
- High strength and light weight
- Long life and fire resistance
- Does not shrink warp or twist
Common Uses of this product
Ceiling battens, roof battens, general farm fabrication
Warnings
- Store LYSAGHT TOPSPAN® 40 clear of the ground and on a slight slope to ensure draining
- Do not walk on battens between joists
Product Details
Schematic
Specification
LYSAGHT TOPSPAN® 40 battens are made from TRUECORE® steel (aluminium/zinc alloy coated) complying with AS1397-2001 G550-AZ150 (550MPa minimum yield strength, 150g/m2 minimum coating mass)
| Thickness (BMT) (mm) |
Yield strength (MPa) |
Coating Mass (g/m2) |
Mass (kg/m) |
|---|---|---|---|
| 0.55 | 550 | 150 | 0.67 |
Spanning Tables
Allowable Batten Spacing In Non-Cyclonic Areas
Notes:
- The tables are based on a general design approach. The tables will give a practical and economic solution for most domestic buildings in non-cyclonic areas. For specific design situations, information on fastener and batten capacity may be obtained from BlueScope Lysaght's Steel Direct (all relevant details should be forwarded to your nearest BlueScope Lysaght office).
- The design pressures have been determined from AS1170.2, 1989, Section 3, for buildings up to 6 metres high with pressure coefficients of +0.2 internally and -0.9 externally with a local pressure factor of 1.5.
- Screw fastener selection for sheet roof:
- For pine 2 off 12 - 11 x 30mm self tapping screws for wood per joint or 2 -11 x 25 self tapping screws for wood per joint for W28N, W33N and W41N
- For wind categories W28, W33, W41 - minimum Truss chord material 1.0 BMT - 2 off 10 - 16 x 16*
- W50 & W60 - minimum Truss chord material 1.2 BMT- 2 off 12 - 14 x 20*
- W70 - minimum Truss chord material 1.6 BMT - 2 off 12 - 14 x 20*
* Hex. Self-drilling screws
- Screw fastener selection for tile roof: 1 off 10 - 16 x 16 Hex. Self drilling screws per joint alternating top and bottom. Use 2 per joint at free ends.
- Fastener selection for cladding: 12 gauge type, 17 or 12-11 reduced drill point as per standard BlueScope Lysaght recommendations.
- The maximum batten span is 1200mm for sheet or tile roof.
- Roof truss design may be based on a maximum batten spacing. The designer / fabricator should be contacted for this information. BlueScope Lysaght truss designs have 1200mm maximum batten spacing.
- Batten overhang should not exceed 300mm without engineering approval.
- The tables have been determined based on the following assumptions:
- Batten is over three continuous spans.
- All trusses/rafters are uniformly spaced.
- Fastener pullout loads determined for batten to Z chord connection.
- For sheet roof applications, batten connections to the chord of the first truss in from the gable end should be strapped if the batten spacing is less than 1400mm and the truss spacing is 450mm. Strapping shall be 1.0 x 25mm fastened to the web of the truss chord with 2 off 10 - 16 x 16 Hex. Self-drilling screws.
Allowable batten spacing (non-cyclonic)
| |
DESIGN WIND SPEED | |||||||
|---|---|---|---|---|---|---|---|---|
| W28 N1 | W33 N2 | |||||||
| ROOF CLADDING | BMT | Span Type | Truss Spacing (mm) | Truss Spacing (mm) | ||||
| 600 | 900 | 1200 | 600 | 900 | 1200 | |||
| LYSAGHT CUSTOM ORB® |
0.42 | End | 900 | 900 | 900 | 900 | 900 | 900 |
| Internal | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | ||
| 0.48 | End | 1200* | 1200* | 1200* | 1200* | 1200* | 1200* | |
| Internal | 1600* | 1600* | 1600* | 1600* | 1600* | 1540* | ||
| LYSAGHT CUSTOM BLUE ORB® |
0.60 | End | 900 | 900 | 900 | 900 | 900 | 900 |
| Internal | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | ||
| 0.80 | End | 1800* | 1800* | 1800* | 1800* | 1800* | 1540* | |
| Internal | 2400* | 2400* | 2150* | 2400* | 2060* | 1540* | ||
| LYSAGHT TRIMDEK® |
0.42 | End | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Internal | 1700 | 1700 | 1700 | 1700 | 1700 | 1540 | ||
| 0.48 | End | 1700 | 1700 | 1700 | 1700 | 1700 | 1540 | |
| Internal | 2300 | 2300 | 2150 | 2300 | 2060 | 1540 | ||
| LYSAGHT SPANDEK® |
0.42 | End | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Internal | 2100 | 2100 | 2100 | 2100 | 2060 | 1540 | ||
| 0.48 | End | 1950 | 1950 | 1950 | 1950 | 1950 | 1540 | |
| Internal | 2800 | 2800 | 2150 | 2800 | 2060 | 1540 | ||
| LYSAGHT KLIP-LOK® 406 |
0.42 | End | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Internal | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | ||
| 0.48 | End | 1800 | 1800 | 1800 | 1800 | 1800 | 1540 | |
| Internal | 2100 | 2100 | 2100 | 2100 | 2060 | 1540 | ||
| 0.60 | End | 2300 | 2300 | 2150 | 2300 | 2060 | 1540 | |
| Internal | 2700 | 2700 | 2150 | 2700 | 2060 | 1540 | ||
| LYSAGHT KLIP-LOK 700 HI-STRENGTH® |
0.42 | End | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Internal | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | ||
| 0.48 | End | 1800 | 1800 | 1800 | 1800 | 1800 | 1540 | |
| Internal | 2100 | 2100 | 2100 | 2100 | 2060 | 1540 | ||
|
DESIGN WIND SPEED | |||||||
|---|---|---|---|---|---|---|---|---|
| W41 N3 | W50 | |||||||
| ROOF CLADDING | BMT | Span Type | Truss Spacing (mm) | Truss Spacing (mm) | ||||
| 600 | 900 | 1200 | 450 | 600 | 900 | |||
| LYSAGHT CUSTOM ORB® |
0.42 | End | 900 | 900 | 900 | 900 | 900 | 900* |
| Internal | 1200 | 1200 | 1000 | 1200 | 1200 | 1140* | ||
| 0.48 | End | 1200* | 1200* | 1000* | 1200* | 1200* | 1140* | |
| Internal | 1600* | 1330* | 1000* | 1600* | 1600* | 1140* | ||
| LYSAGHT CUSTOM® BLUE ORB |
0.60 | End | 900 | 900 | 900 | 900* | 900* | 900* |
| Internal | 1200 | 1200 | 1000 | 1200* | 1200* | 1140* | ||
| 0.80 | End | 1800 | 1330* | 1000* | 1460* | 1460* | 1140* | |
| Internal | 2000* | 1330* | 1000* | 1885* | 1700* | 1140* | ||
| LYSAGHT TRIMDEK® |
0.42 | End | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Internal | 1700 | 1330 | 1000 | 1435 | 1435 | 1140 | ||
| 0.48 | End | 1675 | 1330 | 1000 | 1405 | 1405 | 1140 | |
| Internal | 2000 | 1330 | 1000 | 2050 | 1700 | 1140 | ||
| LYSAGHT SPANDEK® |
0.42 | End | 1500 | 1330 | 1000 | 1500# | 1500# | 1140# |
| Internal | 2000 | 1330 | 1000 | 1975# | 1700# | 1140# | ||
| 0.48 | End | 1940# | 1330 | 1000 | 1655# | 1655# | 1140# | |
| Internal | 2000 | 1330 | 1000 | 2230# | 1700# | 1140# | ||
| LYSAGHT KLIP-LOK® HI-TEN |
0.42 | End | 1200 | 1200 | 1000 | 1145 | 1145 | 1140 |
| Internal | 1300 | 1300 | 1000 | 1300 | 1300 | 1140 | ||
| 0.48 | End | 1800 | 1330 | 1000 | 1350 | 1350 | 1140 | |
| Internal | 2000 | 1330 | 1000 | 1635 | 1635 | 1140 | ||
| 0.60 | End | 2000 | 1330 | 1000 | 1605 | 1605 | 1140 | |
| Internal | 2000 | 1330 | 1000 | 2080 | 1700 | 1140 | ||
| LYSAGHT KLIP-LOK 700 HI-STRENGTH® |
0.42 | End or Internal | Not Recommended | |||||
| 0.48 | End | 1800 | 1330 | 1000 | Not Recommended | |||
| Internal | 2000 | 1330 | 1000 | |||||
|
DESIGN WIND SPEED | |||||||
|---|---|---|---|---|---|---|---|---|
| W60 | W70 | |||||||
| ROOF CLADDING | BMT | Span Type | Truss Spacing (mm) | Truss Spacing (mm) | ||||
| 450 | 600 | 900 | 450 | 600 | 900 | |||
| LYSAGHT CUSTOM ORB® |
0.42 | End | 870* | 870* | 790* | 645* | 645* | 645* |
| Internal | 1095* | 1095* | 790* | 810* | 810* | 710* | ||
| 0.48 | End | 1165* | 1165* | 790* | 1000* | 1000* | 710* | |
| Internal | 1580* | 1180* | 790* | 1310* | 1150* | 710* | ||
| LYSAGHT CUSTOM® BLUE ORB |
0.60 | End | 870* | 870* | 790* | 645* | 645* | 645* |
| Internal | 1095* | 1095* | 790* | 810* | 810* | 710* | ||
| 0.80 | End | 1275* | 1180* | 790* | 1045* | 1045* | 710* | |
| Internal | 1580* | 1180* | 790* | 1285* | 1150* | 710* | ||
| LYSAGHT TRIMDEK® |
0.42 | End or Internal | Not Recommended | |||||
| 0.48 | End | 1225 | 1180 | 790 | 1075 | 1075 | 710 | |
| Internal | 1580 | 1180 | 790 | 1460 | 1150 | 710 | ||
| LYSAGHT SPANDEK® |
0.42 | End | 1125# | 1125# | 790# | Not Recommended | ||
| Internal | 1365# | 1180# | 790# | |||||
| 0.48 | End | 1265# | 1180# | 790# | 935# | 935# | 710# | |
| Internal | 1575# | 1180# | 790# | 1165# | 1150# | 710# | ||
| LYSAGHT KLIP-LOK® 406 |
0.42 | End or Internal | Not Recommended | |||||
| 0.48 | End | 1015 | 1015 | 790 | Not Recommended | |||
| Internal | 1250 | 1180 | 790 | |||||
| 0.60 | End | 1350 | 1180 | 790 | 1120 | 1120 | 710 | |
| Internal | 1580 | 1180 | 790 | 1330 | 1150 | 710 | ||
| LYSAGHT KLIP-LOK 700 HI-STRENGTH® |
End or Internal | Not Recommended | ||||||
Notes:
| End | = End Span |
| Internal | = Internal Span |
| * | = 5 fasteners per sheet |
| # | = 4 fasteners per sheet |
FAQs

